bomen
Naam | Prijs | ||
---|---|---|---|
![]() |
Acer campestre Maat: HT 08/10 | Groep: Bomen |
|
|
Acer campestre 'Nanum' Maat: HT 10/12 | Groep: Bomen |
|
||
Acer campestre Elsrijk Maat: HT 08/10 | Groep: Bomen |
|
||
![]() |
Acer campestre meerstam Maat: 250/300 | Groep: Bomen |
|
|
Acer freemanii 'Autumn Blaze' Maat: meerdere maten | Groep: Bomen |
|||
Acer ginnala Maat: HT 10/12 pot | Groep: Bomen |
|
||
![]() |
Acer griseum MEERSTAM Maat: 200/250 pot | Groep: Bomen |
|
|
![]() |
Acer griseum MEERSTAM Maat: meerdere maten | Groep: Bomen |
||
Acer negundo 'Kelly's Gold' Maat: HT 10/12 POT | Groep: Bomen |
|
||
Acer negundo 'Variegatum' Maat: HT 8/10 | Groep: Bomen |
|
||
![]() |
Acer palm. 'Atropurpureum' Maat: 100/125 C18 | Groep: Bomen |
|
|
![]() |
Acer palm. 'Dissectum Garnet' DT DIA 120+ Maat: DT C110 120+ | Groep: Bomen |
|
|
Acer pl. 'Crimson King' Maat: HT 08/10 | Groep: Bomen |
|
||
Acer plat. 'Cleveland' Maat: HT 12/14 DK | Groep: Bomen |
|
||
Acer plat. 'Crimson King' Maat: HT 08/10 vp | Groep: Bomen |
|
||
Acer plat. 'Crimson Sentry' Maat: HT 08/10 | Groep: Bomen |
|
||
![]() |
Acer plat. 'Faassen's Black' Maat: 10/12 | Groep: Bomen |
|
|
![]() |
Acer plat. 'Globosum' Maat: meerdere maten | Groep: Bomen |
||
![]() |
Acer plat. 'Leopoldii' Maat: 8/10 | Groep: Bomen |
|
|
Acer plat. 'Olmsted' Maat: meerdere maten | Groep: Bomen |
|||
Acer platanoides Maat: meerdere maten | Groep: Bomen |
|||
Acer platanoides Maat: HT 08/10 vp | Groep: Bomen |
|
||
![]() |
Acer pseudopl. 'Brilliantissimum' Maat: HT 8/10 | Groep: Bomen |
|
|
Acer pseudopl. 'Prinz Handjery' Maat: DT 1.6 POT | Groep: Bomen |
|
||
![]() |
Acer pseudoplatanus Maat: 060/100 | Groep: Bomen |
|
|
Acer rubrum Maat: meerdere maten | Groep: Bomen |
|||
![]() |
Acer rubrum 'Scanlon' Maat: HT 18/20 DK | Groep: Bomen |
|
|
Acer rubrum FRANKSRED Maat: HT 18/20 DK | Groep: Bomen |
|
||
Acer rubrum Franksred Maat: HT 08/10 | Groep: Bomen |
|
||
Acer rubrum October Glory Maat: meerdere maten | Groep: Bomen |
|||
Acer rubrum RED SUNSET Maat: meerdere maten | Groep: Bomen |
|||
![]() |
Acer saccharium 'Laciniatum Wieri' Maat: HT 8/10 | Groep: Bomen |
|
|
![]() |
Aesculus carnea 'Briotii' Maat: meerdere maten | Groep: Bomen |
||
Aesculus hipp. 'Baumannii' Maat: meerdere maten | Groep: Bomen |
|||
![]() |
Aesculus hippocastanum Maat: meerdere maten | Groep: Bomen |
||
Aesculus mut. 'Induta' Maat: HT 10/12 | Groep: Bomen |
|
||
Aesculus pavia 'Atrosanguinea' Maat: HT 10/12 | Groep: Bomen |
|
||
Albizia julibrissin Maat: DT 8/10 | Groep: Bomen |
|
||
Albizia julibrissin Ombrella (BOUBRI) Maat: meerdere maten | Groep: Bomen |
|||
Albizia julibrissin Ombrella (BOUBRI) Maat: meerdere maten | Groep: Bomen |
|||
Alnus cordata Maat: HT 08/10 | Groep: Bomen |
|
||
Alnus cordata Maat: HT18/20 | Groep: Bomen |
|
||
![]() |
Alnus glutinosa Maat: HT 08/10 | Groep: Bomen |
|
|
![]() |
Alnus glutinosa Maat: HT 08/10 vp | Groep: Bomen |
|
|
Alnus spaethii Maat: HT 10/12 | Groep: Bomen |
|
||
Amelanchier arborea 'Robin Hill' Maat: HT 08/10 | Groep: Bomen |
|
||
Amelanchier can. RAINBOW PILLAR Maat: HT 08/10 kl | Groep: Bomen |
|
||
Amelanchier GLENFORM Maat: meerdere maten | Groep: Bomen |
|||
Amelanchier lam. 'Ballerina' Maat: 150/+ C35 | Groep: Bomen |
|
||
![]() |
Amelanchier lamarckii Maat: HT 08/10 | Groep: Bomen |
|