Catalogus
Naam | Prijs | ||
---|---|---|---|
Campanula carp. 'Blaue Clips' Maat: P9 | Groep: Vaste Planten |
|
||
![]() |
Campanula carp. 'Weisse Clips' Maat: P9 | Groep: Vaste Planten |
|
|
![]() |
Campanula glomerata 'Superba' Maat: P9 | Groep: Vaste Planten |
|
|
Campanula lact. 'Alba' Maat: | Groep: Vaste Planten |
|
||
![]() |
Campanula lact. 'Loddon Anna' |
|
|
![]() |
Campanula pers. 'Grandifl. Alba' Maat: P9 | Groep: Vaste Planten |
|
|
Campanula pers. 'Grandiflora' Maat: P9 | Groep: Vaste Planten |
|
||
Campanula pers. 'Grdfl. Caerulea' Maat: | Groep: Vaste Planten |
|
||
Campanula pers.'Telham beauty' blauw Maat: P9 | Groep: Vaste Planten |
|
||
![]() |
Campanula portenschlagiana Maat: P9 | Groep: Vaste Planten |
|
|
![]() |
Campanula poscharskyana Maat: P9 | Groep: Vaste Planten |
|
|
Campanula poscharskyana EH Frost Maat: | Groep: Vaste Planten |
|
||
Campanula poscharskyana Lisdusggans Variety Maat: p9 | Groep: Vaste Planten |
|
||
Campsis FIRE TROMPET Maat: STAM | Groep: Klimplanten |
|
||
Campsis rad. 'Flava' geel Maat: C2 80/100 | Groep: Klimplanten |
|
||
Campsis rad. FLAMENCO rood Maat: C2 80/100 | Groep: Klimplanten |
|
||
![]() |
Campsis tag. 'Madame Galen' |
|
|
Campsis tag. GOLDEN TRUMPET Maat: 125/+ C7 | Groep: Klimplanten |
|
||
Campsis tag. indian summer Maat: C2 80+ | Groep: Klimplanten |
|
||
Capanula cochl. 'Bavaria Blue' Maat: P9 | Groep: Vaste Planten |
|
||
Caragana arborescens 'Pendula' Maat: DT120 C12 | Groep: Sierheesters |
|
||
Caragana arborescens 'Pendula' Maat: dt blw | Groep: Sierheesters |
|
||
Carex comans frosted curls Maat: P9 | Groep: Vaste Planten |
|
||
![]() |
Carex elata aurea Maat: | Groep: Vaste Planten |
|
|
Carex foliosissima IRISH GREEN Maat: P9 | Groep: Vaste Planten |
|
||
Carex hach. 'Evergold' Maat: C1.3 | Groep: Vaste Planten |
|
||
Carex morrowii Maat: | Groep: Vaste Planten |
|
||
Carex morrowii Maat: C1.3 | Groep: Vaste Planten |
|
||
Carex morrowii 'Ice dance' Maat: | Groep: Vaste Planten |
|
||
![]() |
Carex morrowii 'Variegata' Maat: P9 | Groep: Vaste Planten |
|
|
Carex muskingumensis SILBERSTREIF Maat: | Groep: Vaste Planten |
|
||
Carex oshimensis 'Evergold' Maat: meerdere maten | Groep: Vaste Planten |
|||
Carex oshimensis 'J.S.Greenwell' Maat: P9 | Groep: Vaste Planten |
|
||
Carex oshimensis EVERILLO Maat: P13 | Groep: Vaste Planten |
|
||
![]() |
Carpinus betulus Maat: meerdere maten | Groep: Haagplanten |
||
![]() |
Carpinus betulus 'Fastigiata' Maat: meerdere maten | Groep: Sierheesters |
||
![]() |
Carpinus betulus 'Fastigiata' Maat: 175/+ BLW | Groep: Sierheesters |
|
|
Carpinus betulus - lei 5 etages Maat: HT 20/25 DK | Groep: Sierheesters |
|
||
Carpinus betulus - SCHERM 120 x 180 h stam 180 Maat: meerdere maten | Groep: Bomen |
|||
Carpinus betulus - SCHERM 120x180h Maat: HT12/14 pot | Groep: Bomen |
|
||
Carpinus betulus - SCHERM 150x120h Maat: ht 12/14 kl | Groep: Bomen |
|
||
Carpinus betulus blok Maat: ht 14/16 | Groep: Bomen |
|
||
Carpinus betulus Frans Fontaine Maat: meerdere maten | Groep: Sierheesters |
|||
![]() |
Carpinus betulus LEIVORM Maat: HT8/10 | Groep: Bomen |
|
|
![]() |
Carpinus betulus LEIVORM Maat: meerdere maten | Groep: Bomen |
||
Carpinus betulus Lucas Maat: meerdere maten | Groep: Bomen |
|||
Carpinus betulus ROCKHAMPTON RED Maat: meerdere maten | Groep: Sierheesters |
|||
![]() |
Caryopteris cland. 'Heavenly Blue' Maat: C3 40/60 | Groep: Sierheesters |
|
|
![]() |
Castanea sativa Maat: meerdere maten | Groep: Bomen |
||
![]() |
Castanea sativa Maat: HT 8/10 | Groep: Bomen |
|